<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Ernest Y. Koe</title>
	<atom:link href="http://ernestkoe.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ernestkoe.com</link>
	<description>Smalls things loosely joined.</description>
	<lastBuildDate>Tue, 21 Feb 2012 08:08:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Notational Velocity for Daily Todos and Notes by Ernest Koe</title>
		<link>http://ernestkoe.com/2012/02/16/notational-velocity-for-daily-todos-and-notes/#comment-112</link>
		<dc:creator><![CDATA[Ernest Koe]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 08:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://ernestkoe.com/?p=348#comment-112</guid>
		<description><![CDATA[EN isn&#039;t simple for me. It feels like the VCR I never used, or my SONY receiver which I presents me with every conceivable option that sees no daily operational use.]]></description>
		<content:encoded><![CDATA[<p>EN isn&#8217;t simple for me. It feels like the VCR I never used, or my SONY receiver which I presents me with every conceivable option that sees no daily operational use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notational Velocity for Daily Todos and Notes by FullCity</title>
		<link>http://ernestkoe.com/2012/02/16/notational-velocity-for-daily-todos-and-notes/#comment-111</link>
		<dc:creator><![CDATA[FullCity]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 13:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://ernestkoe.com/?p=348#comment-111</guid>
		<description><![CDATA[Very Zen approach to not taking. Aside from the simplicity (not to be overrated) what features/integration does NV offer that you leverage?

As we&#039;ve discussed elsewhere I too ditched OF. Its feature bloat kept me from actually using it. And Things wasn&#039;t great either. We&#039;ve now been working with FLOW (sic) http://www.getflow.com and really like it (for to-dos).

Based on my own style I like to use audio recording (when appropriate) to augment my note taking. Evernote provided this and a bunch of other great OS integration features (and ubiquity!). I know you said you didn&#039;t like EN. For note taking I wasn&#039;t crazy about it either. Agnes turned me on to AudioNote and I&#039;ve been toying with that. Would like to hear what tipped you to NV from EN.]]></description>
		<content:encoded><![CDATA[<p>Very Zen approach to not taking. Aside from the simplicity (not to be overrated) what features/integration does NV offer that you leverage?</p>
<p>As we&#8217;ve discussed elsewhere I too ditched OF. Its feature bloat kept me from actually using it. And Things wasn&#8217;t great either. We&#8217;ve now been working with FLOW (sic) <a href="http://www.getflow.com" rel="nofollow">http://www.getflow.com</a> and really like it (for to-dos).</p>
<p>Based on my own style I like to use audio recording (when appropriate) to augment my note taking. Evernote provided this and a bunch of other great OS integration features (and ubiquity!). I know you said you didn&#8217;t like EN. For note taking I wasn&#8217;t crazy about it either. Agnes turned me on to AudioNote and I&#8217;ve been toying with that. Would like to hear what tipped you to NV from EN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notational Velocity for Daily Todos and Notes by Ernest Koe</title>
		<link>http://ernestkoe.com/2012/02/16/notational-velocity-for-daily-todos-and-notes/#comment-110</link>
		<dc:creator><![CDATA[Ernest Koe]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 16:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://ernestkoe.com/?p=348#comment-110</guid>
		<description><![CDATA[yeah, using linking to master todo list...seems to work well so far. ]]></description>
		<content:encoded><![CDATA[<p>yeah, using linking to master todo list&#8230;seems to work well so far. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notational Velocity for Daily Todos and Notes by John Sindelar</title>
		<link>http://ernestkoe.com/2012/02/16/notational-velocity-for-daily-todos-and-notes/#comment-109</link>
		<dc:creator><![CDATA[John Sindelar]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 16:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://ernestkoe.com/?p=348#comment-109</guid>
		<description><![CDATA[Could see it just getting in the way... Unless the auto-suggest works well, but then you likely need to change your titling.]]></description>
		<content:encoded><![CDATA[<p>Could see it just getting in the way&#8230; Unless the auto-suggest works well, but then you likely need to change your titling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notational Velocity for Daily Todos and Notes by John Sindelar</title>
		<link>http://ernestkoe.com/2012/02/16/notational-velocity-for-daily-todos-and-notes/#comment-108</link>
		<dc:creator><![CDATA[John Sindelar]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 16:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://ernestkoe.com/?p=348#comment-108</guid>
		<description><![CDATA[You using the [[linking]] in NV? http://scrodlog.notational.net/notational-velocity-204]]></description>
		<content:encoded><![CDATA[<p>You using the [[linking]] in NV? <a href="http://scrodlog.notational.net/notational-velocity-204" rel="nofollow">http://scrodlog.notational.net/notational-velocity-204</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Don Brady</title>
		<link>http://ernestkoe.com/about/#comment-105</link>
		<dc:creator><![CDATA[Don Brady]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 14:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://ernestkoe.com/about/#comment-105</guid>
		<description><![CDATA[I just saw your tweet...  If you would like to join the beta at Ten&#039;s Complement, send us an email (support@tenscomplement).   We could always use some more compatibility testing with things like Lightroom/RAW images, etc.

Regards,
Don]]></description>
		<content:encoded><![CDATA[<p>I just saw your tweet&#8230;  If you would like to join the beta at Ten&#8217;s Complement, send us an email (support@tenscomplement).   We could always use some more compatibility testing with things like Lightroom/RAW images, etc.</p>
<p>Regards,<br />
Don</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes Are Stupid by Ernest Koe</title>
		<link>http://ernestkoe.com/2011/09/08/qr-codes-are-stupid/#comment-94</link>
		<dc:creator><![CDATA[Ernest Koe]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 03:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://ernestkoe.com/?p=240#comment-94</guid>
		<description><![CDATA[when Near Field technology gets to a point where we can point a device, say phone or spectacles at some thing and get instant information about it, none of this QR silliness will matter. But until then, what really boggles my mind is how so many big companies are getting nuts over QR codes. It must be the same 1% using them in every market!a]]></description>
		<content:encoded><![CDATA[<p>when Near Field technology gets to a point where we can point a device, say phone or spectacles at some thing and get instant information about it, none of this QR silliness will matter. But until then, what really boggles my mind is how so many big companies are getting nuts over QR codes. It must be the same 1% using them in every market!a</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes Are Stupid by Jason K.</title>
		<link>http://ernestkoe.com/2011/09/08/qr-codes-are-stupid/#comment-93</link>
		<dc:creator><![CDATA[Jason K.]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 03:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://ernestkoe.com/?p=240#comment-93</guid>
		<description><![CDATA[Ernest, I couldn&#039;t agree more!! I frequently refer them as &quot;that thing marketers now use when they think we are too lazy to type in a URL&quot;. Since for the most part, QR Codes on marketing material just takes people to a simple URL. Only on occasion like codes at Mass Transit stops (which isn&#039;t marketing and actually useful) have I seen those URLs become large enough you wouldn&#039;t want someone to type them in.

Further, some companies have been duped into using alternate systems that look a lot like QR codes but need different readers (Hello AT&amp;T) which is even more frustrating when you see that badge next to the barcode saying &quot;Download this app to read this code.&quot; Heck no, what a pain!]]></description>
		<content:encoded><![CDATA[<p>Ernest, I couldn&#8217;t agree more!! I frequently refer them as &#8220;that thing marketers now use when they think we are too lazy to type in a URL&#8221;. Since for the most part, QR Codes on marketing material just takes people to a simple URL. Only on occasion like codes at Mass Transit stops (which isn&#8217;t marketing and actually useful) have I seen those URLs become large enough you wouldn&#8217;t want someone to type them in.</p>
<p>Further, some companies have been duped into using alternate systems that look a lot like QR codes but need different readers (Hello AT&amp;T) which is even more frustrating when you see that badge next to the barcode saying &#8220;Download this app to read this code.&#8221; Heck no, what a pain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes Are Stupid by Still Questioning QR.&#160;&#124;&#160;edSocialMedia</title>
		<link>http://ernestkoe.com/2011/09/08/qr-codes-are-stupid/#comment-21</link>
		<dc:creator><![CDATA[Still Questioning QR.&#160;&#124;&#160;edSocialMedia]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 13:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://ernestkoe.com/?p=240#comment-21</guid>
		<description><![CDATA[[...] Koe said it best in &#8220;QR Codes are Stupid&#8221; when he said: I am not convinced users want to interact with an over-glorified barcode; I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Koe said it best in &#8220;QR Codes are Stupid&#8221; when he said: I am not convinced users want to interact with an over-glorified barcode; I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Constructive Criticism by Stephen Ritchie</title>
		<link>http://ernestkoe.com/2011/09/06/on-constructive-criticism/#comment-18</link>
		<dc:creator><![CDATA[Stephen Ritchie]]></dc:creator>
		<pubDate>Wed, 07 Sep 2011 13:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://ernestkoe.com/?p=224#comment-18</guid>
		<description><![CDATA[I&#039;ve gotten so much from the thoughtful critiques people, including you, have been generous enough to share on my photos. You&#039;ve crafted a thoughtful guide here. I&#039;d sum it up in this far from original way: treat others the way you would have them treat you, and approach their critiques with the belief that they are acting in the same spirit. Respect and grace. Not always easy, but hard to go wrong.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve gotten so much from the thoughtful critiques people, including you, have been generous enough to share on my photos. You&#8217;ve crafted a thoughtful guide here. I&#8217;d sum it up in this far from original way: treat others the way you would have them treat you, and approach their critiques with the belief that they are acting in the same spirit. Respect and grace. Not always easy, but hard to go wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

